<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Financial Economics : oso</title>
		<link>/browse</link>
		<description></description>
		
		
		
		
		
		
		
		
		
		
			<item>
				<title>Systemic Risk</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199544493.001.0001/acprof-9780199544493</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199544493.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="Systemic Risk"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Prasanna Gai&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199544493&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199544493.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2013&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-05-23&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;This book opens new ground in the study of financial crises. It treats the financial system as a complex adaptive system and shows how lessons from network disciplines—such as ecology, epidemiology, and statistical mechanics—shed light on our understanding of financial stability. Using tools from network theory and economics, it suggests that financial systems are robust-yet-fragile, with knife-edge properties that are greatly exacerbated by the hoarding of funds and the fire sale of assets by banks. The book studies the damaging network consequences of the failure of large interconnected institutions, explains how key funding markets can seize up across the entire financial system, and shows how the pursuit of secured finance by banks in the wake of the global financial crisis can generate systemic risks. The insights are then used to model banking systems calibrated to data to illustrate how financial sector regulators are beginning to quantify financial system stress.&lt;/p&gt;</description>
				<author>Prasanna Gai</author>
				
				
				
				
				<pubDate>2013-05-23</pubDate>
				
			</item>
		
			<item>
				<title>Portfolio Theory and Management</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199829699.001.0001/acprof-9780199829699</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199829699.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="Portfolio Theory and Management"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;H. KentBakerProfessor of Finance, American UniversityGregFilbeckSamuel P. Black III Professor of Insurance and Risk Management, Pennsylvania State University&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199829699&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199829699.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2013&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-05-23&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;The world of portfolio management has expanded greatly over the past three decades, and along with it, so have the theoretical tools necessary to appropriately service the needs of both private wealth and institutional clients. While the foundations of modern finance emerged during the 1950s and asset pricing models were developed in a portfolio context in the 1960s, portfolio management has now expanded into more complex models. Further, the traditional assumption of rational investor behavior with decisions made on the basis of statistical distributions has expanded to consider behavioral attributes of clients as well as goals-based strategies. Performance assessment has taken on greater importance since the 1990s. Portfolio management today emerges as a dynamic process that continues to evolve at a rapid pace. This 30-chapter book takes readers through the foundations of portfolio management with the contributions of financial pioneers up to the latest trends. Portfolio Theory and Management provides a comprehensive discussion of portfolio theory, empirical work, and practice. It not only attempts to blend the conceptual world of scholars with the pragmatic view of practitioners, but it also synthesizes important and relevant research studies in a succinct and clear manner including recent developments. Chapters are grouped into seven broad categories of interest: (1) portfolio theory and asset pricing, (2) the investment policy statement and fiduciary duties, (3) asset allocation and portfolio construction, (4) risk management, (5) portfolio execution, monitoring, and rebalancing, (6) evaluating and reporting portfolio performance, and (7) special topics.&lt;/p&gt;</description>
				<author>H. Kent Baker and Greg Filbeck</author>
				
				
				
				
				<pubDate>2013-05-23</pubDate>
				
			</item>
		
			<item>
				<title>International Finance</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199754656.001.0001/acprof-9780199754656</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199754656.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="International Finance"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;H. KentBakerAmerican UniversityLeigh A.RiddickAmerican University&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199754656&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics, International&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199754656.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-05-23&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;This book reflects the new diversity of interest in international finance that summarizes and synthesizes developments in the many and varied areas that are now viewed as having international content. The book attempts to differentiate between what is known, what is believed, and what is still being debated about international finance. The book consists of five major topics: (1) exchange rates and risk management, (2) international financial markets and institutions, (3) international investing, (4) international financial management, and (5) special topics. The chapters cover market integration, financial crises, and the links between financial markets and development in some detail as they relate to these areas.&lt;/p&gt;</description>
				<author>H. Kent Baker and Leigh A. Riddick</author>
				
				
				
				
				<pubDate>2013-05-23</pubDate>
				
			</item>
		
			<item>
				<title>Hedge Fund Structure, Regulation, and Performance around the World</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199862566.001.0001/acprof-9780199862566</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199862566.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="Hedge Fund Structure, Regulation, and Performance around the World"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Douglas Cumming, Na Dai, Sofia A. Johan&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199862566&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199862566.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2013&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-05-23&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;A recurrent concern shared by market participants and regulators around the world is that the increasing size of the hedge fund industry coupled with potential agency problems, activist investment practices and herding behavior may exacerbate financial instability. Having said that, although it is frequently suggested that hedge funds are unregulated, hedge funds are in fact regulated at least to some degree in every country around the world. It is therefore worthwhile to consider such differences in legal and institutional settings across countries as they directly affect the structure, governance and performance of hedge funds. In this book, we consider international data including data from the US, Asia and Europe, to gain a significant amount of insight into how hedge funds operate on a global basis. While hedge funds are hardly regulated in the US, other jurisdictions implement different and sometimes more onerous sets of regulatory requirements. As explained in the book, international differences in hedge fund regulation include, but are not limited to, minimum capitalization requirements, restrictions on the location of key service providers and different permissible distribution channels via private placements, banks, other regulated or non-regulated financial intermediaries, wrappers, investment managers and fund distribution companies. Essentially, hedge fund regulatory structures differ across jurisdictions, so maybe we should not tar and feather all hedge funds with the same brush.&lt;/p&gt;</description>
				<author>Douglas Cumming, Na Dai, and Sofia A. Johan</author>
				
				
				
				
				<pubDate>2013-05-23</pubDate>
				
			</item>
		
			<item>
				<title>Governance of International Banking</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199971596.001.0001/acprof-9780199971596</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199971596.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="Governance of International Banking"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Dirk Schoenmaker&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199971596&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199971596.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2013&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-05-23&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;In the aftermath of the financial crisis, the business model of international banks is under pressure. Regulators across the world are retrenching to national lines by applying restrictions on cross-border banking. Applying game theory, this book develops a model of the financial trilemma to understand the coordination failure among regulators. Regulators fail to provide the public good of financial stability. The model also provides solutions to overcome this coordination failure. The book provides a framework for the effective governance of global banks. The goal is to offer a long-term perspective on international banking for regulators and academics.&lt;/p&gt;</description>
				<author>Dirk Schoenmaker</author>
				
				
				
				
				<pubDate>2013-05-23</pubDate>
				
			</item>
		
			<item>
				<title>The Unloved Dollar Standard</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199937004.001.0001/acprof-9780199937004</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199937004.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="The Unloved Dollar Standard"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Ronald I. McKinnon&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199937004&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199937004.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-01-24&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            An accident of history, the international dollar standard has greatly facilitated multilateral trade and exchange since 1945. But beginning in 1971, erratic U.S. monetary and exchange rate policies have upset the world’s macro economy so as to make foreigners unhappy. Paradoxically, the asymmetrical nature of the dollar standard also makes Americans unhappy because they cannot control their own exchange rate. Although nobody loves the dollar standard, it is a remarkably robust institution that is too valuable to lose and too difficult to replace. Today, rehabilitating the dollar standard requires that American monetary and financial policies be “internationalized”: the Federal Reserve should aim for greater exchange rate stability by adjusting interest rates to prevent runs for or against the dollar, while the U.S. Treasury aims fiscal policy to balance exports and imports. [21]China, now the world’s largest exporter and creditor country, has a critical role to play in sustaining the dollar standard. Because the renminbi is not much accepted internationally, China’s foreign trade is mainly invoiced in dollars, and interbank payments are cleared in dollars. So helping to stabilize the world dollar standard is in China’s, as well as America’s (and the world’s), own best interests. But how the now dominant “G-2” rationalize their mutual saving imbalances and debtor-creditor relationship, with China holding trillions of dollars of official exchange reserves, is the key question for sustainability.
         &lt;/p&gt;</description>
				<author>Ronald I. McKinnon</author>
				
				
				
				
				<pubDate>2013-01-24</pubDate>
				
			</item>
		
			<item>
				<title>Innovation and Growth</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199646685.001.0001/acprof-9780199646685</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199646685.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="Innovation and Growth"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;MartinAnderssonProfessor of Innovation Studies, CIRCLE, Lund University and Associate Professor of Industrial Economics, School of Management, Blekinge Institute of TechnologyBörjeJohanssonProfessor of Economics at Jönköping International Business School (JIBS) and the Royal Institute of Technology, Stockholm. Director of CESIS (Centre of Excellence for Science and Innovation Studies)CharlieKarlssonProfessor of the Economics of Technological Change, Jönköping International Business School, Jököping University, and Professor of Industrial Economics, Blekinge Institute of Technology, Karlskrona, Sweden and President of the European Regional Science Association (ERSA).HansLööfProfessor of Economics, Royal Institute of Technology, Department of Industrial Economics and Management, Stockholm, Sweden&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199646685&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199646685.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-01-24&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This volume provides an understanding of firms' R&amp;amp;D and innovation strategies and their economy-wide consequences. It is based on the premise that differences in firm-level returns, as well as economy-wide outcomes, may be linked to the heterogeneous ways in which firms organize and undertake R&amp;amp;D and innovation activities. It emphasizes innovation strategies of innovating firms, and reflects that innovation efforts do not represent a uniform type of expenditure. Organized into three parts the volume moves from the micro to the macro-level. This structure highlights the notion that R&amp;amp;D and innovation and growth are two interdependent perspectives. The first of these is micro-oriented and focuses on innovation processes of firms, where R&amp;amp;D activities and other innovation efforts give rise to consequences such as a strengthening of resource bases, growth of sales and employment, patents, new products, increasing productivity and profits, and improved chances of survival. The second perspective comprises economy-wide effects in the form of overall technological change, growth in total factor productivity, and structural change processes, where certain sectors may benefit from new inputs from other sectors while others experience declining markets and reduced output.
         &lt;/p&gt;</description>
				<author>Martin Andersson, Börje Johansson, Charlie Karlsson, and Hans Lööf</author>
				
				
				
				
				<pubDate>2013-01-24</pubDate>
				
			</item>
		
			<item>
				<title>The Global Financial Crisis and Asia</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199660957.001.0001/acprof-9780199660957</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199660957.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="The Global Financial Crisis and Asia"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;MasahiroKawaiDean and Chief Executive Officer, Asian Development Bank Institute (ADBI)Mario B.LamberteDirector of Research, Asian Development Bank Institute (ADBI)Yung ChulParkDistinguished Professor, Division of International Studies, Korea University&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199660957&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics, South and East Asia&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199660957.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-01-24&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This book aims to analyse the impact of the global financial crisis of 2007–09 on Asian economies, to assess the policy responses to the crisis in terms of their effectiveness and sustainability, and to draw lessons about how best to avoid and/or mitigate future crises and to identify structural policy recommendations that can help guide Asian policymakers to expand the growth potential of domestic and regional demand in future, and thereby create a basis for sustainable and inclusive growth. The book is organized into four parts. Part 1 discusses the motivation of the book, provides an overview of the major issues, and presents some policy recommendations. Part 2 includes two chapters that review the crisis in the US and its transmission to Europe. Part 3 focuses on the impacts of the global financial crisis on Asian economies, policy responses and growth strategies. And finally, Part 4 deals with lessons of the crisis for emerging markets. The main inference of the book is that Asian economies have recovered strongly from the global financial crisis, reflecting their aggressive moves to ease monetary and fiscal policy as well as the underlying fundamental strength of their economies. However, Asia as a whole needs to transform itself into a large consumer market while maintaining its competitiveness, by rebalancing sources of growth away from excessive dependence on extra-regional to domestic and regional demand. This growth rebalancing effort requires closer policy coordination in Asia in order to pursue structural adjustment, integration of regional markets, and socially inclusive and environmentally sustainable growth.
         &lt;/p&gt;</description>
				<author>Masahiro Kawai, Mario B. Lamberte, and Yung Chul Park</author>
				
				
				
				
				<pubDate>2013-01-24</pubDate>
				
			</item>
		
			<item>
				<title>The Economics and Management of World Fisheries</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199576753.001.0001/acprof-9780199576753</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199576753.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="The Economics and Management of World Fisheries"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Trond Bjørndal, Gordon Munro&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199576753&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199576753.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2013-01-24&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Over the past several decades there has been increasing interest in, and concern about, the economics of the world's capture fishery resources. Massive amounts of resource rent are being lost because of inadequate management and major rebuilding of fishery resources is called for. This book draws together the latest economic theory of the management of these resources, at both the national and the international levels, and highlights areas where further research is urgently required. The emphasis is on world capture fisheries, rather than fisheries of specific regions, and examples are drawn upon from both developed and developing countries. It combines economic theory and empirical testing with an examination and analysis of resource policy options, with particular emphasis on fisheries management polices at the international level, where some of the most difficult resource management problems are found. The authors maintain that capture fishery resources are properly viewed as a part of society's portfolio of natural capital assets. Consequently, a central theme of the book is that managing such resources should be viewed as asset management through time
         &lt;/p&gt;</description>
				<author>Trond Bjørndal and Gordon Munro</author>
				
				
				
				
				<pubDate>2013-01-24</pubDate>
				
			</item>
		
			<item>
				<title>Why Some Firms Thrive While Others Fail</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199915996.001.0001/acprof-9780199915996</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199915996.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="Why Some Firms Thrive While Others Fail"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Thomas H. Stanton&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199915996&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199915996.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2012-09-20&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Why did some firms weather the financial crisis and others not? This book builds on interviews and access to internal documents from over a dozen major financial companies, investigates their workings, reveals what went wrong, and discovers a remedy. A critical difference between successful and unsuccessful firms is a culture that encourages respectful challenge, what the book calls “constructive dialogue.” At successful firms top management engaged in constructive dialogue with the board, a strong management team, and the chief risk officer, among others, in making a decision; firms that failed often featured overbearing (or distracted) CEOs or unit heads, supine boards, incapable management, ineffective risk officers, and poor communications both across silos and up the hierarchy. They often lacked ability to manage the firm as an integrated organization. Companies need good management, and not only good risk management, to stay out of trouble. Successful companies operated with strong information systems and a culture of good communications that brought issues promptly to top management so the company could adjust its operations accordingly. Regulators should use constructive dialogue as a test of good management and require evidence that major business decisions result from a robust process rather than merely the will of powerful CEOs or heads of revenue-producing units. Companies should use their regulator as a potential source of useful feedback. The book concludes by looking at major firms in other industries and finds that its conclusions apply to these companies too.
         &lt;/p&gt;</description>
				<author>Thomas H. Stanton</author>
				
				
				
				
				<pubDate>2012-09-20</pubDate>
				
			</item>
		
			<item>
				<title>Brain Drain and Brain Gain</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199654826.001.0001/acprof-9780199654826</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199654826.jpg;jsessionid=7B5E27E60BD7FE0FF355A94810AD67F7" alt="Brain Drain and Brain Gain"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;TitoBoeriProfessor of Economics, Università Bocconi and Scientific Director of Fondazione Rodolfo Debenedetti, ItalyHerbertBrückerProfessor of Economics, University of Bamberg, Germany and Head of Department, International Comparisons and European Integration, Institute for Employment Research (IAB)FrédéricDocquierProfessor of Economics, Université Catholique de Louvain, Belgium and Research Associate at the National Fund for Economic ResearchHillelRapoportAssociate Professor, Bar-Ilan University, Israel&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199654826&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Economics and Finance, Development, Growth, and Environmental, Financial Economics&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199654826.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2012&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2012-09-20&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This volume reviews the most recent research on brain drain and brain gain, producing new original results by the means of data sources specifically assembled for this study, and addressing several key policy issues. Part I focuses on brain gain, that is, it takes the standpoint of the recipient country. The first section provides an overview of skill‐selective immigration policies in the main destination countries and of the major shifts in these policies which have been recently observed. It also documents the strong economic gains from immigration of highly skilled migrants. But what drives the decisions of highly skilled migrants as to where to locate? The econometric analyses performed by the authors indicate that it is mainly the labour market that is key to attracting talent, wage premia on education in particular. R&amp;amp;D spending also induces greater inflows of highly skilled migrants, while generous welfare benefits and strict employment protection end up attracting more unskilled workers. Part II is devoted to the consequences of brain drain, taking the point of view of the sending country. This second section provides for the first time a measure of the net global impact of the brain drain on sending countries. The results indicate that most developing countries experience a net gain from skilled emigration. Adverse overall impacts are found to be limited only to a subset of countries exhibiting very high skilled emigration rates. A number of policy recommendations are also offered to increase the benefits of brain drain.
         &lt;/p&gt;</description>
				<author>Tito Boeri, Herbert Brücker, Frédéric Docquier, and Hillel Rapoport</author>
				
				
				
				
				<pubDate>2012-09-20</pubDate>
				
			</item>
		
			<item>
				<title>Banking Strategy, Credit Appraisal, and Lending Decisions</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780198074106.001.0001/acprof-9780198074106</link>
