<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Ecology : oso</title>
		<link>/browse</link>
		<description></description>
		
		
		
		
		
		
		
		
		
		
			<item>
				<title>Bioinvasions and Globalization</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199560158.001.0001/acprof-9780199560158</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199560158.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="Bioinvasions and Globalization"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;CharlesPerringsecoSERVICES Group, Arizona State University, USAHaroldMooneyDepartment of Biological Sciences, Stanford University, USAMarkWilliamsonDepartment of Biology, University of York, UK&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199560158&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology, Biodiversity / Conservation Biology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199560158.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2009&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-05-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            
               Bioinvasions and Globalization synthesises our current knowledge of the ecology and economics of biological invasions, providing an in-depth evaluation of the science and its implications for managing the causes and consequences of one of the most pressing environmental issues facing humanity today. Emergent zoonotic diseases such as HIV and SARS have already imposed major costs in terms of human health, whilst plant and animal pathogens have had similar effects on agriculture, forestry, and fisheries. The introduction of pests, predators, and competitors into many ecosystems has disrupted the benefits they provide to people, in many cases leading to the extirpation or even extinction of native species. This book analyzes the main drivers of bioinvasions — the growth of world trade, global transport and travel, habitat conversion and land-use intensification, and climate change — and their consequences for ecosystem functioning. It shows how bioinvasions impose disproportionately high costs on countries where a large proportion of people depend heavily on the exploitation of natural resources. It considers the options for improving assessment and management of invasive species risks, and especially for achieving the international cooperation needed to address bioinvasions as a negative externality of international trade.
         &lt;/p&gt;</description>
				<author>Charles Perrings, Harold Mooney, and Mark Williamson</author>
				
				
				
				
				<pubDate>2010-05-01</pubDate>
				
			</item>
		
			<item>
				<title>Stochastic Population Dynamics in Ecology and Conservation</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780198525257.001.0001/acprof-9780198525257</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780198525257.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="Stochastic Population Dynamics in Ecology and Conservation"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Russell Lande, Steinar Engen, Bernt-Erik Saether&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780198525257&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780198525257.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2003&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-04-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            All populations fluctuate stochastically, creating a risk of extinction that does not exist in deterministic models, with fundamental consequences for both pure and applied ecology. This book provides an introduction to stochastic population dynamics, combining classical background material with a variety of modern approaches, including previously unpublished results by the authors, illustrated with examples from bird and mammal populations, and insect communities. Demographic and environmental stochasticity are introduced with statistical methods for estimating them from field data. The long-run growth rate of a population is explained and extended to include age structure with both demographic and environmental stochasticity. Diffusion approximations facilitate the analysis of extinction dynamics and the duration of the final decline. Methods are developed for estimating delayed density dependence from population time series using life history data. Metapopulation viability and the spatial scale of population fluctuations and extinction risk are analyzed. Stochastic dynamics and statistical uncertainty in population parameters are incorporated in Population Viability Analysis and strategies for sustainable harvesting. Statistics of species diversity measures and species abundance distributions are described, with implications for rapid assessments of biodiversity, and methods are developed for partitioning species diversity into additive components. Analysis of the stochastic dynamics of a tropical butterfly community in space and time indicates that most of the variance in the species abundance distribution is due to ecological heterogeneity among species, so that real communities are far from neutral.
         &lt;/p&gt;</description>
				<author>Russell Lande, Steinar Engen, and Bernt-Erik Saether</author>
				
				
				
				
				<pubDate>2010-04-01</pubDate>
				
			</item>
		
			<item>
				<title>Otters</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780198565871.001.0001/acprof-9780198565871</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780198565871.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="Otters"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Hans Kruuk&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780198565871&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology, Animal Biology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780198565871.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2006&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-04-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Hans Kruuk's previous Wild Otters was the first, and until now the only, book to cover both natural history and scientific research on behaviour and ecology of otters in Europe. The present book is a revision, rewrite, and update, now covering all species of otter in North America as well as Europe and elsewhere. Aimed at naturalists, scientists, and conservationists, in a personal style and with many illustrations, it describes the ecology and behaviour of some of the most charismatic and enigmatic mammals in our environment, as well as the research to understand their particular ecological problems. With over 650 references, there is up-to-date description of the most recent studies, including feeding ecology, foraging behaviour, relationships with prey species, and factors that limit populations, as well as social and breeding behaviour, molecular genetics, energetics, the problems of exposure to cold water, mortality, effects of pollution, and the serious, recent conservation problems. There are enchanting direct observations of the animals, as well as guidance about how and where to watch and study them, and what are the most serious questions facing researchers. From otters in the British and American lakes and rivers, to sea otters in the Pacific ocean, giant otters in the Amazon and other species in Africa and Asia, this book provides an enthusiastic, critical, and thorough approach to their fascinating existence, the science needed to understand it, and the threats to their survival.
         &lt;/p&gt;</description>
				<author>Hans Kruuk</author>
				
				
				
				
				<pubDate>2010-04-01</pubDate>
				
			</item>
		
			<item>
				<title>The Estuarine Ecosystem</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780198525080.001.0001/acprof-9780198525080</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780198525080.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="The Estuarine Ecosystem"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Donald S. McLusky, Michael Elliott&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780198525080&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780198525080.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2004&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-04-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            For the inhabitants of many of the world's major cities and towns, estuaries provide their nearest glimpse of a natural habitat; a habitat which, despite the attempts of man to pollute or reclaim it, has remained a fascinating insight into a natural world where energy is transformed from sunlight into plant material, and then, through the steps of a food chain, is converted into a rich food supply for birds and fish. This book first outlines the estuarine environment and the physical and biological factors that are important within it. It then examines the responses of the animals and plants to these factors, considers the problems of life in estuaries and why so few species have adapted to it, and then proposes a food web for an estuary. The coastal waters of the sea, and especially the waters of estuaries, are widely polluted. Thus in practice, marine pollution is often essentially estuarine pollution. To reflect this large impact of mankind on estuaries, and to consider how mankind may either destroy or enrich the estuarine ecosystem, chapters consider pollution in estuaries, and the diverse uses and abuses of the estuarine habitat by man, as well as the methods used to study human-induced changes in estuaries, and the ways in which estuarine management can either monitor, control, or prevent pollution or destruction of the estuarine ecosystem.
         &lt;/p&gt;</description>
				<author>Donald S. McLusky and Michael Elliott</author>
				
				
				
				
				<pubDate>2010-04-01</pubDate>
				
			</item>
		
			<item>
				<title>Ecological Methods in Forest Pest Management</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780198505648.001.0001/acprof-9780198505648</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780198505648.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="Ecological Methods in Forest Pest Management"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;David Wainhouse&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780198505648&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology, Plant Sciences and Forestry&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780198505648.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2004&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-04-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This book aims to provide a critical appraisal of the theory and practice of key methods of forest pest management. The appropriate application of these ‘ecological methods’ in the development of Integrated Pest Management (IPM) programmes depends on a clear understanding of pest biology and population dynamics, and an appreciation of the ecology and economic importance of both semi-natural and plantation forests. These aspects provide a focus for discussion throughout the book. The main themes of the first four chapters are the influence of forest composition and structure on the nature and severity of pest problems, the threat posed by the introduction of exotic pests in global trade, how risk-rating of forests can provide an early warning of outbreaks, and the role that silviculture can play in both contributing to and helping to reduce the impact of pests. The following four chapters discuss in turn the nature of tree resistance and its exploitation, the principles and practice of biological and microbial control, and the use of semiochemicals in manipulating insect populations. The final chapter on IPM includes a discussion of the economic and environmental impact of pests, with practical examples of IPM illustrated in a series of case studies. The potential impact of climate change is briefly discussed. Many of the examples and case studies relate to insect pests, but the term ‘pest’ is used in its widest sense to include fungal pathogens. Brief reference is also made to mammalian herbivores.
         &lt;/p&gt;</description>
				<author>David Wainhouse</author>
				
				
				
				
				<pubDate>2010-04-01</pubDate>
				
			</item>
		
			<item>
				<title>The Biology of Soil</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780198525035.001.0001/acprof-9780198525035</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780198525035.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="The Biology of Soil"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Richard Bardgett&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780198525035&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780198525035.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2005&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-04-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This book provides a comprehensive, up-to-date synthesis of what is known about soil biodiversity and the factors that regulate its distribution, as well as the functional significance of below-ground biodiversity for ecosystem form and function. It describes the vast diversity of biota that live in the soil environment — the most complex habitat on Earth — and discusses the factors that act as determinants of this diversity across different spatial and temporal scales. This book also considers how biotic interactions in soil influence the important soil processes of decomposition and nutrient cycling. It demonstrates how interactions and feedbacks between diverse plant and soil communities act as important drivers of ecosystem form and function. The importance of these relationships for understanding how ecosystems respond to global change phenomena, including climate change, is discussed in depth. Much is still to be learned about the soil biota and their roles in ecosystems, and the author highlights some of the many challenges that face ecologists in the exploration of soil. This book provides an introduction to the biology of soil, and also discusses the most recent developments in this progressive field of ecology. The importance of soil biotic interactions for community and ecosystem ecology is illustrated through the use of numerous examples and case studies.
         &lt;/p&gt;</description>
				<author>Richard Bardgett</author>
				
				
				
				
				<pubDate>2010-04-01</pubDate>
				
			</item>
		
			<item>
				<title>The Biology of Peatlands</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780198528722.001.0001/acprof-9780198528722</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780198528722.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="The Biology of Peatlands"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Hakan Rydin, John K Jeglum&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780198528722&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780198528722.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2006&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-04-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Peatlands form intriguing landscape elements in large parts of the world and play important roles for biodiversity and for the atmospheric carbon balance. The Biology of Peatlands begins with an overview of the main peatland types (marsh, swamp, fen, and bog), which provides the basis for a deeper understanding of the diversity of the entire range of biota present (microbes, invertebrates, plants, and vertebrates), together with their specific adaptations to peatland habitats. Detailed coverage is devoted to the moss genus Sphagnum, the most important functional plant group in northern peatlands. Throughout the book, the interactions between organisms and environmental conditions (especially wetness, availability of oxygen, and pH) are stressed, and key factors and processes including hydrology, nutrient cycling, light, and temperature are dealt with. Peatlands are archives of past vegetation and climate, and the authors describe the intriguing patterns and landforms characteristic of peatlands in different parts of the world, together with theories on how they have developed over centuries and millennia. The role of peatlands as sources or sinks for atmospheric carbon dioxide and methane, and their influence on climatic change, are also outlined. A final chapter considers peatland management, conservation, and restoration. The text is suitable for students and researchers of peatlands as well as the professional ecologists and conservation biologists.
         &lt;/p&gt;</description>
				<author>Hakan Rydin and John K Jeglum</author>
				
				
				
				
				<pubDate>2010-04-01</pubDate>
				
			</item>
		
			<item>
				<title>The Biology of Deserts</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199211470.001.0001/acprof-9780199211470</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199211470.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="The Biology of Deserts"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;David Ward&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199211470&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199211470.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2008&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-04-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This book offers a concise but comprehensive introduction to desert ecology, and adopts a strong evolutionary focus. As with other titles in the Biology of Habitats Series, the emphasis in the book is on the organisms that dominate this harsh environment, although conservation and experimental aspects are also considered. Deserts are defined by their arid conditions; a consequence of this aridity is that most of the area occupied by desert is barren and monotonous, leading many people to regard it as wasteland. However, deserts are widespread and represent surprisingly biodiverse environments, although it is the relative simplicity of these ecosystems that makes them more tractable for study than more complex environments. In these resource-poor locations, natural selection is working at its greatest extreme, and provides some of the best-known examples of Darwinian selection. The Biology of Deserts includes a wide range of ecological and evolutionary issues, including morphological and physiological adaptations of desert plants and animals, species interactions, the importance of predation and parasitism, food webs, biodiversity, and conservation. It features a balance of plant and animal (both invertebrate and vertebrate) examples, and also emphasizes topical applied issues such as desertification and invasive species. The book concludes by considering the positive aspects of desert conservation.
         &lt;/p&gt;</description>
				<author>David Ward</author>
				
				
				
				
				<pubDate>2010-04-01</pubDate>
				
			</item>
		
			<item>
				<title>Nature's Chemicals</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199566839.001.0001/acprof-9780199566839</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199566839.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="Nature's Chemicals"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Richard Firn&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199566839&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology, Biochemistry / Molecular Biology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199566839.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2009&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-02-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Natural Products (NPs) is the term used to describe the hundreds of thousands of chemical compounds or substances that are continually produced by living organisms (plants and microbes). Hundreds of millions of tons of these chemicals are generated annually, and the trade in just a few of these has dominated human economic activity for thousands of years. Indeed, the current world geopolitical map has been shaped by attempts to control the supply of a few of these compounds. Every day of our lives each human spends time and money trying to procure the NPs of their choice. However, despite their overwhelming influence on human culture, they remain poorly understood. A knowledge of NPs can help in our search for new drugs, further the debate about GM manipulation, help us address environmental pollution, and enable a better understanding of drug trafficking. This is the first book to describe Natural Products (NPs) in an evolutionary context, distilling the few simple principles that govern the way in which organisms (including humans) have evolved to produce, cope with, or respond to NPs. It neatly synthesizes a widely dispersed literature and provides a general picture of NPs, encompassing evolution, history, ecology, and environmental issues (along with some deeper theory relevant to biochemistry), with the goal of enabling a wider section of the scientific community to fully appreciate the crucial importance of Natural Products to human culture and future survival.
         &lt;/p&gt;</description>
				<author>Richard Firn</author>
				
				
				
				
				<pubDate>2010-02-01</pubDate>
				
			</item>
		
			<item>
				<title>Conservation Biology for All</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199554232.001.0001/acprof-9780199554232</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199554232.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="Conservation Biology for All"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Navjot S.SodhiDepartment of Biological Sciences, National University of SingaporePaul R.EhrlichBiology Department, Stanford University, USA&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199554232&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology, Biodiversity / Conservation Biology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199554232.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2010&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-02-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            This book provides cutting-edge but basic conservation science for the inhabitants of both developing as well as developed countries.  Authoritative chapters are written by top names in conservation biology.  Important topics such as balancing conversion and human needs, climate change, conservation planning, designing and analyzing conservation research, ecosystem services, endangered species management, extinctions, fire, habitat loss, and invasive species are covered.  Numerous textboxes describing additional relevant material or case studies are also included.  The book is written for undergraduate and graduate students as well as scientists, managers, and personnel in governmental and non-governmental organizations. The book has all the necessary topics to become a required reading for various undergraduate and graduate conservation-related courses. English is kept at a level comprehensible to people with English as a second language.  Overall, this book represents a project that the conservation community has deemed worthy of support by donations of time and effort.
         &lt;/p&gt;</description>
				<author>Navjot S. Sodhi and Paul R. Ehrlich</author>
				
				
				
				
				<pubDate>2010-02-01</pubDate>
				
			</item>
		
			<item>
				<title>Community Ecology</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199228973.001.0001/acprof-9780199228973</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199228973.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="Community Ecology"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;Herman A.VerhoefProfessor of Soil Ecology, Vrije Universiteit Amsterdam, The NetherlandsPeter J.MorinProfessor of Ecology, Evolution, &amp;amp;amp; Natural Resources, Rutgers University, USA&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199228973&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199228973.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2009&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-02-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
            Community ecology is the study of the interactions between populations of coexisting species. This book provides a state of the art in theory, models and applications of community ecology, with special attention to its topology, dynamics, the importance of spatial and temporal scale as well as applications to emerging problems in human-dominated ecosystems (including the restoration and reconstruction of viable communities). It adopts a mainly theoretical approach and focuses on the use of network-based theories and models which are little explored in standard community ecology textbooks. The book includes discussion of the effects of biotic invasions on natural communities, the linking of ecological network structure to empirically measured community approaches, the effects of evolution on community patterns and processes, and the integration of fundamental interactions into ecological networks. A final chapter indicates future research directions for the discipline. As such, this book provides ideal graduate seminar course material. Community Ecology will be suitable for graduate-level students as well as professional researchers in the fields of population and community ecology, network biology and theoretical ecology.
         &lt;/p&gt;</description>
				<author>Herman A. Verhoef and Peter J. Morin</author>
				
				
				
				
				<pubDate>2010-02-01</pubDate>
				
			</item>
		
			<item>
				<title>Ant Ecology</title>
				<link>http://www.oxfordscholarship.com/view/10.1093/acprof:oso/9780199544639.001.0001/acprof-9780199544639</link>
				<description>&lt;table&gt;&lt;tr&gt;&lt;td width="200px"&gt;&lt;img width="150px" src="http://www.oxfordscholarship.com/view/covers/9780199544639.jpg;jsessionid=4E302FF4549D59657BBCDB57928E187B" alt="Ant Ecology"/&gt;&lt;br/&gt;&lt;/td&gt;&lt;td&gt;&lt;dl&gt;&lt;dt&gt;Author:&lt;/dt&gt;&lt;dd&gt;LoriLachThe University of Western Australia, AustraliaCatherineParrOxford University Centre for the Environment, UKKirstiAbbottMonash University, Australia&lt;/dd&gt;&lt;dt&gt;ISBN:&lt;/dt&gt;&lt;dd&gt;9780199544639&lt;/dd&gt;&lt;dt&gt;Publisher:&lt;/dt&gt;&lt;dd&gt;Oxford University Press&lt;/dd&gt;&lt;dt&gt;Subjects:&lt;/dt&gt;&lt;dd&gt;Biology, Ecology, Animal Biology&lt;/dd&gt;&lt;dt&gt;DOI:&lt;/dt&gt;&lt;dd&gt;10.1093/acprof:oso/9780199544639.001.0001&lt;/dd&gt;&lt;dt&gt;Published in print:&lt;/dt&gt;&lt;dd&gt;2009&lt;/dd&gt;&lt;dt&gt;Published Online:&lt;/dt&gt;&lt;dd&gt;2010-02-01&lt;/dd&gt;&lt;/dl&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;&lt;p&gt;
